| Comment: | smoking crack! | |||
|---|---|---|---|---|
| Location: | 26°21.53' N 80°07.82' W - locator EL96WI46IC - show map 2.2 km Northeast bearing 47° from Boca Del Mar, Palm Beach County, Florida, United States [?] 4.1 km Northeast bearing 45° from Boca Pointe, Palm Beach County, Florida, United States 57.6 km North bearing 15° from Hialeah, Miami-Dade County, Florida, United States 65.3 km North bearing 6° from Miami, Miami-Dade County, Florida, United States | |||
| Last position: | 2025-12-19 00:29:14 UTC (64d 20h19m ago) 2025-12-18 19:29:14 EST local time at Boca Del Mar, United States [?] | |||
| Altitude: | 6 m | |||
| Device: | aprs.fi: iPhone/iPad app (app, ios) | |||
| Last path: | K1HRS-4>APFII0 via WIDE1-1,WIDE2-1,qAO,N4SFL-4 ![]() | |||
| Positions stored: | 6 | |||
| Other SSIDs: | K1HRS-1 K1HRS-2 K1HRS-3 K1HRS | |||
| Bulletins: |
|