Comment: | 30m iGate Grandview, AR EM36ek | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | DX: N0RJC-14 203.1mi 344° 17:21 3915.44N 09439.53W | |||||||||
Location: | 36°26.07' N 93°37.34' W - locator EM36EK54HG - show map 9.1 km Northwest bearing 328° from Berryville, Carroll County, Arkansas, United States [?] 11.0 km East bearing 70° from Eureka Springs, Carroll County, Arkansas, United States 91.4 km South bearing 198° from Springfield, Greene County, Missouri, United States 135.9 km Northeast bearing 31° from Fort Smith, Sebastian County, Arkansas, United States | |||||||||
Last position: | 2023-11-25 17:39:36 UTC (5d 3h55m ago) 2023-11-25 11:39:36 CST local time at Berryville, United States [?] | |||||||||
Last telemetry: | 2023-01-08 05:50:06 UTC (326d 15h45m ago) – show telemetry Battery: 94 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||||||||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||||||||
Last path: | K0WAV-10>APWW11 via ECHO,qAR,WA0TJT-5 ![]() | |||||||||
Positions stored: | 572 | |||||||||
Items and objects originated: | FD LSARC K5AA-15 | |||||||||
Other SSIDs: | K0WAV-9 K0WAV K0WAV-5 K0WAV-15 K0WAV-7 K0WAV-12 | |||||||||
APRS igate – Statistics for 2023-11: | ||||||||||
Stations heard directly: | 12 on radio path – show map | |||||||||
Last heard a station directly: | 2023-11-18 17:11:05 UTC (12d 4h24m ago) | |||||||||
Position packets heard directly: | 312 on radio path | |||||||||
Position packets sent to APRS-IS: | 442 – show map | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|