Comment: | MinnesotaHamRadio.com | |||
---|---|---|---|---|
Location: | 45°04.84' N 93°29.04' W - locator EN35GB19WI - show map 5.2 km East bearing 108° from Corcoran, Hennepin County, Minnesota, United States [?] 9.2 km Northeast bearing 57° from Medina, Hennepin County, Minnesota, United States 20.6 km Northwest bearing 303° from Minneapolis, Hennepin County, Minnesota, United States 34.2 km Northwest bearing 296° from Saint Paul, Ramsey County, Minnesota, United States | |||
Last position: | 2025-05-18 11:43:58 UTC (5m19s ago) 2025-05-18 06:43:58 CDT local time at Corcoran, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | K0LWC-5>APWW11 via TCPIP*,qAC,T2SYDNEY | |||
Positions stored: | 1 | |||
Items and objects originated: | QVC | |||
Other SSIDs: | K0LWC-9 K0LWC-7 K0LWC-11 K0LWC-7 K0LWC-9 | |||
Bulletins: |
|