| Comment: | LORA TRACKER | |||
|---|---|---|---|---|
| Last status: | https://github.com/richonguzman/LoRa_APRS_Tracker 2025-08-11 | |||
| Location: | 45°55.84' N 9°19.45' E - locator JN45PW83VJ - show map 9.6 km West bearing 256° from Pasturo, Provincia di Lecco, Lombardy, Italy [?] 11.0 km Southwest bearing 244° from Introbio, Provincia di Lecco, Lombardy, Italy 52.9 km North bearing 11° from Milan, Province of Milan, Lombardy, Italy 83.3 km Northwest bearing 303° from Brescia, Provincia di Brescia, Lombardy, Italy | |||
| Last position: | 2026-02-17 04:57:20 UTC (10h39m ago) 2026-02-17 05:57:20 CET local time at Pasturo, Italy [?] | |||
| Altitude: | 375 m | |||
| Speed: | 20 km/h | |||
| Last telemetry: | 2024-12-19 07:31:51 UTC (425d 8h5m ago) – show telemetry V_Batt: 3.830 VDC | |||
| Device: | Ricardo, CA2RXU: ESP32 LoRa Tracker (tracker) | |||
| Last path: | IW2OGY-9>APLRT1 via WIDE1-1,qAO,IW2CYE-15 ![]() | |||
| Positions stored: | 84771 | |||
| Other SSIDs: | IW2OGY-10 IW2OGY-15 IW2OGY-7 iw2ogy IW2OGY-5 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|