| Comment: | Happy #APRSThursday! | |||
|---|---|---|---|---|
| Location: | 47°19.50' N 18°24.50' E - locator JN97EH88XA - show map 925.8 m North bearing 1° from Zámoly, Fejér, Hungary [?] 8.6 km Southwest bearing 210° from Csákvár, Fejér, Hungary 51.2 km West bearing 248° from Budapest, Budapest, Hungary 133.5 km Southeast bearing 133° from Bratislava, Bratislavský, Slovakia | |||
| Last position: | 2025-11-06 19:42:26 UTC (1d 11m ago) 2025-11-06 20:42:26 CET local time at Zámoly, Hungary [?] | |||
| Altitude: | 191 m | |||
| Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | HG4ZKZ-10>APDR17 via TCPIP*,qAC,T2BIO | |||
| Positions stored: | 33 | |||
| Other SSIDs: | HG4ZKZ-1 HG4ZKZ HG4ZKZ-D HG4ZKZ-7 HG4ZKZ-2 HG4ZKZ-9 HG4ZKZ-12 | |||
| Last heard a station directly: | 2025-07-01 13:17:34 UTC (129d 6h36m ago) | |||
| Bulletins: |
|