Comment: | DIXPRS 2.4.0-beta2 W1 digi + igate qth:Sopron | |||
---|---|---|---|---|
Last status: | Connected to T2HUN count 1/0 | |||
Location: | 47°40.65' N 16°35.27' E - locator JN87HQ02MO - show map 857.9 m South bearing 193° from Sopron, Győr-Moson-Sopron, Hungary [?] 5.5 km East bearing 104° from Ágfalva, Győr-Moson-Sopron, Hungary 61.2 km South bearing 165° from Vienna, Politischer Bezirk Wien (Stadt), Vienna, Austria 65.0 km Southwest bearing 217° from Bratislava, Bratislavský, Slovakia | |||
Last position: | 2025-03-05 23:27:35 UTC (13m8s ago) 2025-03-06 00:27:35 CET local time at Sopron, Hungary [?] | |||
Altitude: | 100 m | |||
Last telemetry: | 2025-03-05 23:27:35 UTC (13m8s ago) – show telemetry RxTot: 0 pkt/15m, RxDir: 0 pkt/15m, RxTot: 0 stn/15m, RxDir: 0 stn/15m, TxTot: 4 pkt/15m WEB NWS BOM | |||
Device: | Bela, HA5DI: DIXPRS (software) | |||
Last path: | HG1PSO-2>APDI24 via TCPIP*,qAC,T2HUN | |||
Positions stored: | 1 | |||
Items and objects originated: | HA1KSS | |||
APRS igate – Statistics for 2025-03: | ||||
Stations heard directly: | 7 on radio path – show map | |||
Last heard a station directly: | 2025-03-04 22:43:29 UTC (1d 57m ago) | |||
Position packets heard directly: | 208 on radio path | |||
Position packets sent to APRS-IS: | 249 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|