| Comment: | 578 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 51°35.95' N 3°14.01' W - locator IO81JO13XT - show map 8.4 km Northeast bearing 54° from Llantwit Fardre, Rhondda Cynon Taff, Wales, United Kingdom [?] 8.9 km Northeast bearing 29° from Pentyrch, City and County of Cardiff, Wales, United Kingdom 46.8 km West bearing 290° from Bristol, City of Bristol, England, United Kingdom 133.9 km Southwest bearing 223° from Birmingham, City and Borough of Birmingham, England, United Kingdom | |||||||||
| Last position: | 2026-01-24 21:06:00 UTC (26d 6h51m ago) 2026-01-24 21:06:00 GMT local time at Llantwit Fardre, United Kingdom [?] | |||||||||
| Altitude: | 11 m | |||||||||
| Course: | 252° | |||||||||
| Speed: | 0 km/h | |||||||||
| Device: | Anytone: AT-D578 (rig) | |||||||||
| Last path: | GW0MAV-11>APAT51 via WIDE1-1,qAO,GB3WB ![]() | |||||||||
| Positions stored: | 33 | |||||||||
| Other SSIDs: | GW0MAV-3 GW0MAV GW0MAV-13 GW0MAV-5 GW0MAV-10 GW0MAV-D GW0MAV-2 GW0MAV-15 GW0MAV-7 | |||||||||
| Bulletins: |
|