Comment: | 45.05.50 N 001.57.39 E LOC JN05XC {UISS54} | |||
---|---|---|---|---|
Location: | 45°05.50' N 1°57.39' E - locator JN05XC42SA - show map 1.4 km East bearing 112° from Argentat, Département de la Corrèze, Limousin, France [?] 12.3 km Southwest bearing 245° from Saint-Privat, Département de la Corrèze, Limousin, France 98.6 km Southeast bearing 146° from Limoges, Département de la Haute-Vienne, Limousin, France 116.6 km Southwest bearing 229° from Clermont-Ferrand, Département du Puy-de-Dôme, Auvergne, France | |||
Last position: | 2025-10-20 08:23:12 UTC (2d 13h52m ago) 2025-10-20 10:23:12 CEST local time at Argentat, France [?] | |||
Last path: | F1EZC>CQ via RS0ISS*,qAR,SM0PQB-10 ![]() | |||
Positions stored: | 55 | |||
Other SSIDs: | F1EZC-13 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|