| Comment: | ESTACION WX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | WINLINK | ||||||||||||
| Location: | 35°53.10' N 5°18.44' W - locator IM75IV32CJ - show map 1.2 km Southeast bearing 113° from Ceuta, Ceuta, Ceuta, Spain [?] 29.1 km South bearing 172° from Gibraltar, Gibraltar 46.3 km East bearing 73° from Tangier, Tanger-Assilah, Tanger-Tétouan, Morocco 122.2 km Southwest bearing 221° from Málaga, Provincia de Málaga, Andalusia, Spain | ||||||||||||
| Last position: | 2026-02-08 01:13:58 UTC (5h7m ago) 2026-02-08 02:13:58 CET local time at Ceuta, Spain [?] | ||||||||||||
| Last WX report: | 2026-02-08 01:13:58 UTC (5h7m ago) – show weather charts 13.9 °C 84% 1011.7 mbar 0.0 m/s North | ||||||||||||
| Device: | SV2AGW: AGWtracker (software, Windows) | ||||||||||||
| Last path: | EA9PE-1>APAGW via WIDE2-2,qAR,ZB2YN-2 ![]() | ||||||||||||
| Positions stored: | 7 | ||||||||||||
| Items and objects originated: | AVISO AMA | ||||||||||||
| Other SSIDs: | EA9PE-7 EA9PE-9 EA9PE-5 EA9PE-B EA9PE EA9PE-4 EA9PE-4 EA9PE-4 EA9PE-N | ||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|