| Comment: | Pse Msg directo para Qso fonia | |||
|---|---|---|---|---|
| Mic-E message: | In service | |||
| Location: | 42°04.73' N 2°09.11' E - locator JN12BB88FW - show map 3.2 km North bearing 3° from Sant Boi de Lluçanès, Província de Barcelona, Catalonia, Spain [?] 3.8 km South bearing 191° from Sora, Província de Barcelona, Catalonia, Spain 76.7 km North bearing 359° from Eixample, Província de Barcelona, Catalonia, Spain 76.7 km North bearing 360° from Barcelona, Província de Barcelona, Catalonia, Spain | |||
| Last position: | 2026-02-08 06:55:04 UTC (5h3m ago) 2026-02-08 07:55:04 CET local time at Sant Boi de Lluçanès, Spain [?] | |||
| Altitude: | 1082 m | |||
| Course: | 14° | |||
| Speed: | 0 km/h | |||
| Device: | Yaesu: FT5D (ht) | |||
| Last path: | EA3HJH-7>T2PTW3 via ED3YBA-15*,WIDE1,WIDE2-2,qAS,EA3FQO ![]() | |||
| Positions stored: | 2019 | |||
| Other SSIDs: | EA3HJH EA3HJH-Y EA3HJH-9 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|