| Comment: | Pau HAM& LoRa APRS QO-100 APRS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 41°32.21' N 2°25.60' E - locator JN11FM18EU - show map 3.2 km Northeast bearing 45° from Cabrera de Mar, Província de Barcelona, Catalonia, Spain [?] 4.1 km Northeast bearing 42° from Vilassar de Mar, Província de Barcelona, Catalonia, Spain 27.5 km Northeast bearing 53° from Eixample, Província de Barcelona, Catalonia, Spain 27.7 km Northeast bearing 53° from Barcelona, Província de Barcelona, Catalonia, Spain | |||||||||||||||
| Last position: | 2025-10-18 11:34:00 UTC (22d 16h22m ago) 2025-10-18 13:34:00 CEST local time at Cabrera de Mar, Spain [?] | |||||||||||||||
| Altitude: | 60 m | |||||||||||||||
| Device: | AB0WV: PinPoint | |||||||||||||||
| Last path: | EA3FL-12>APIN21 via TCPIP*,qAC,T2FINLAND | |||||||||||||||
| Positions stored: | 1295 | |||||||||||||||
| Other SSIDs: | EA3FL-15 EA3FL-13 EA3FL-14 EA3FL EA3FL-11 EA3FL-D EA3FL-R EA3FL-16 EA3FL-3 EA3FL-10 EA3FL-Y EA3FL-2 EA3FL-1 EA3FL-4 EA3FL-8 EA3FL-5 EA3FL-6 | |||||||||||||||
| Last heard a station directly: | 2025-10-18 11:29:41 UTC (22d 16h26m ago) | |||||||||||||||
| Bulletins: |
|