Comment: | Pau HAM& LoRa APRS QO-100 APRS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 41°32.21' N 2°25.60' E - locator JN11FM18EU - show map 1.6 km West bearing 248° from Mataró, Província de Barcelona, Catalonia, Spain [?] 3.2 km Northeast bearing 45° from Cabrera de Mar, Província de Barcelona, Catalonia, Spain 27.5 km Northeast bearing 53° from Eixample, Província de Barcelona, Catalonia, Spain 27.7 km Northeast bearing 53° from Barcelona, Província de Barcelona, Catalonia, Spain | |||||||||||||||
Last position: | 2025-10-18 11:34:00 UTC (1d 11h27m ago) 2025-10-18 13:34:00 CEST local time at Mataró, Spain [?] | |||||||||||||||
Altitude: | 60 m | |||||||||||||||
Device: | AB0WV: PinPoint | |||||||||||||||
Last path: | EA3FL-12>APIN21 via TCPIP*,qAC,T2FINLAND | |||||||||||||||
Positions stored: | 1295 | |||||||||||||||
Other SSIDs: | EA3FL-15 EA3FL-14 EA3FL EA3FL-13 EA3FL-11 EA3FL-D EA3FL-R EA3FL-16 EA3FL-3 EA3FL-10 EA3FL-Y EA3FL-2 EA3FL-1 EA3FL-4 EA3FL-8 EA3FL-5 EA3FL-6 | |||||||||||||||
APRS igate – Statistics for 2025-10: | ||||||||||||||||
Stations heard directly: | 4 on radio path – show map | |||||||||||||||
Last heard a station directly: | 2025-10-18 11:29:41 UTC (1d 11h32m ago) | |||||||||||||||
Position packets heard directly: | 32 on radio path | |||||||||||||||
Position packets sent to APRS-IS: | 38 – show map | |||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|