| Comment: | PinPoint v2.1 | |||
|---|---|---|---|---|
| Last status: | h t t p s : / / w w w . q r z . c o m / d b / E A 1 G C N | |||
| Location: | 43°32.54' N 5°41.78' W - locator IN73DN60KD - show map 2.9 km West bearing 285° from Gijón, Provincia de Asturias, Asturias, Spain [?] 11.3 km Southeast bearing 136° from Luanco, Provincia de Asturias, Asturias, Spain 23.5 km Northeast bearing 31° from Oviedo, Provincia de Asturias, Asturias, Spain | |||
| Last position: | 2026-02-18 17:58:08 UTC (10d 15h42m ago) 2026-02-18 18:58:08 CET local time at Gijón, Spain [?] | |||
| Altitude: | 24 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | EA1GCN-1>APIN21 via WIDE1-1,WIDE2-2,qAR,ED1ZAE-3 ![]() | |||
| Positions stored: | 17 | |||
| Other SSIDs: | EA1GCN-10 EA1GCN-9 EA1GCN-5 EA1GCN-7 EA1GCN EA1GCN-N EA1GCN-D EA1GCN-2 | |||
| Bulletins: |
|