Comment: | Standby on 144.800MHz QSY after your call | |||
---|---|---|---|---|
Location: | 51°22.78' N 7°46.08' E - locator JO31VJ21DC - show map 417.0 m South bearing 167° from Hemer, North Rhine-Westphalia, Germany [?] 4.9 km East bearing 73° from Iserlohn, North Rhine-Westphalia, Germany 52.7 km East bearing 98° from Essen, North Rhine-Westphalia, Germany 75.6 km Northeast bearing 49° from Köln (Koeln), Regierungsbezirk Köln, North Rhine-Westphalia, Germany | |||
Last position: | 2025-05-02 12:55:55 UTC (9d 29m ago) 2025-05-02 14:55:55 CEST local time at Hemer, Germany [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | DO5UVB-1>APIN21 via TCPIP*,qAC,T2CSNGRAD | |||
Positions stored: | 1 | |||
Other SSIDs: | DO5UVB-7 DO5UVB-10 | |||
Last heard a station directly: | 2025-04-26 16:07:36 UTC (14d 21h17m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|