Comment: | Michael PinPoint | |||
---|---|---|---|---|
Location: | 53°49.64' N 9°56.48' E - locator JO43XT28XN - show map 5.0 km West bearing 262° from Winsen, Schleswig-Holstein, Germany [?] 5.5 km Southwest bearing 243° from Kattendorf, Schleswig-Holstein, Germany 31.1 km North bearing 353° from Hamburg, Hamburg, Germany 112.3 km Northeast bearing 41° from Bremen, Bremen, Germany | |||
Last position: | 2025-03-09 19:01:05 UTC (4d 44m ago) 2025-03-09 20:01:05 CET local time at Winsen, Germany [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | DL8LDN-1>APIN21 via WIDE1-1,qAR,GM4HYG ![]() | |||
Positions stored: | 54 | |||
Other SSIDs: | DL8LDN DL8LDN-9 DL8LDN-7 DL8LDN-10 | |||
Last heard a station directly: | 2025-02-02 09:07:07 UTC (39d 10h38m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|