| Comment: | Testdigi | ||||||
|---|---|---|---|---|---|---|---|
| Last status: | Ich bin gesund. | ||||||
| Location: | 50°33.88' N 12°59.00' E - locator JO60LN75XM - show map 2.3 km East bearing 73° from Schlettau, Saxony, Germany [?] 2.3 km Southwest bearing 224° from Annaberg-Buchholz, Saxony, Germany 96.2 km Southeast bearing 153° from Leipzig, Direktionsbezirk Leipzig, Saxony, Germany 114.9 km Northwest bearing 298° from Prague, Hlavní Mesto Praha, Czech Republic | ||||||
| Last position: | 2025-12-19 17:45:49 UTC (12d 13h38m ago) 2025-12-19 18:45:49 CET local time at Schlettau, Germany [?] | ||||||
| Device: | Ricardo, CA2RXU: ESP32 LoRa iGate (igate) | ||||||
| Last path: | DL1JHR-10>APLRG1 via WIDE1-1,qAO,DL2HSC-10 ![]() | ||||||
| Positions stored: | 1 | ||||||
| Other SSIDs: | DL1JHR-9 DL1JHR-7 DL1JHR-20 DL1JHR-3 | ||||||
| Last heard a station directly: | 2025-12-28 16:13:54 UTC (3d 15h10m ago) | ||||||
| Bulletins: |
|