| Comment: | Digi & IGate Ravensbrerg Bad Sachsa NDS JO51GO | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 51°37.29' N 10°31.61' E - locator JO51GO39FD - show map 3.5 km Northwest bearing 326° from Bad Sachsa, Lower Saxony, Germany [?] 4.1 km East bearing 108° from Bad Lauterberg im Harz, Lower Saxony, Germany 71.7 km South bearing 180° from Braunschweig, Lower Saxony, Germany 99.4 km Southeast bearing 147° from Hannover, Lower Saxony, Germany | |||||||||||||||||||||||||||
| Last position: | 2025-12-19 12:51:44 UTC (43s ago) 2025-12-19 13:51:44 CET local time at Bad Sachsa, Germany [?] | |||||||||||||||||||||||||||
| Device: | WB2OSZ: DireWolf | |||||||||||||||||||||||||||
| Last path: | DB0RVB>APDW15 via TCPIP*,qAC,T2FINLAND | |||||||||||||||||||||||||||
| Positions stored: | 2 | |||||||||||||||||||||||||||
| Items and objects originated: | ER-DB0RVB | |||||||||||||||||||||||||||
| Other SSIDs: | DB0RVB-99 | |||||||||||||||||||||||||||
| APRS igate – Statistics for 2025-12: | ||||||||||||||||||||||||||||
| Stations heard directly: | 177 on radio path – show map | |||||||||||||||||||||||||||
| Last heard a station directly: | 2025-12-19 12:51:37 UTC (50s ago) | |||||||||||||||||||||||||||
| Normal receiver range estimate: | 200 km (Updated: 2025-12-19 12:47:38 UTC) | |||||||||||||||||||||||||||
| Position packets heard directly: | 18314 on radio path | |||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 186129 – show map | |||||||||||||||||||||||||||
| Bulletins: |
| |||||||||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|