Comment: | 145.50 MHzCQ WNA via APRS | |||
---|---|---|---|---|
Location: | 52°10.53' N 7°50.43' E - locator JO32WE02UC - show map 2.0 km Southwest bearing 244° from Lengerich, North Rhine-Westphalia, Germany [?] 10.1 km West bearing 286° from Lienen, Regierungsbezirk Münster, North Rhine-Westphalia, Germany 78.0 km North bearing 20° from Dortmund, North Rhine-Westphalia, Germany 98.5 km Northeast bearing 35° from Essen, North Rhine-Westphalia, Germany | |||
Last position: | 2025-05-06 18:46:27 UTC (10d 19h53m ago) 2025-05-06 20:46:27 CEST local time at Lengerich, Germany [?] | |||
Course: | 360° | |||
Speed: | 0 km/h | |||
Device: | Weston Bustraan, W8WJB: QTH.app (software, macOS) | |||
Last path: | DA6TA>APQTH1 via WIDE2-1,qAR,DM0DOS-10 ![]() | |||
Positions stored: | 47 | |||
Items and objects originated: | WARPZONE | |||
Other SSIDs: | DA6TA-9 DA6TA-1 DA6TA-7 DA6TA-Y DA6TA-2 | |||
Bulletins: |
|