| Comment: | QRV at DB0DRI / DB0KB / DB0UG | |||
|---|---|---|---|---|
| Location: | 51°57.05' N 9°02.68' E - locator JO41MW58IE - show map 3.3 km West bearing 285° from Blomberg, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany [?] 6.6 km Southwest bearing 228° from Barntrup, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany 119.9 km Northeast bearing 66° from Dortmund, North Rhine-Westphalia, Germany 126.0 km South bearing 173° from Bremen, Bremen, Germany | |||
| Last position: | 2025-12-15 18:24:35 UTC (2d 39m ago) 2025-12-15 19:24:35 CET local time at Blomberg, Germany [?] | |||
| Altitude: | 198 m | |||
| Course: | 0° | |||
| Speed: | 0 km/h | |||
| Last path: | DA6GUN-1>APAT51-1 via WIDE1-1,WIDE2-1,qAS,DL1YPS-10 ![]() | |||
| Positions stored: | 433 | |||
| Other SSIDs: | DA6GUN-8 DA6GUN-4 DA6GUN-7 DA6GUN-3 DA6GUN-2 DA6GUN-9 DA6GUN DA6GUN-D DA6GUN-5 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|