| Comment: | 144.800 mhz Palmeiral City | |||
|---|---|---|---|---|
| Location: | 37°09.47' N 8°04.39' W - locator IM57XD17FV - show map 5.2 km Northwest bearing 295° from Loulé, Loulé, Faro, Portugal [?] 11.1 km Northwest bearing 301° from Santa Bárbara de Nexe, Faro, Faro, Portugal 19.8 km Northwest bearing 321° from Faro, Faro, Faro, Portugal 100.0 km West bearing 264° from Huelva, Provincia de Huelva, Andalusia, Spain | |||
| Last position: | 2025-12-31 01:19:04 UTC (23h9m ago) 2025-12-31 01:19:04 WET local time at Loulé, Portugal [?] | |||
| Altitude: | 45 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | CT2IOV-6>APIN21 via TCPIP*,qAC,T2UKRAINE | |||
| Positions stored: | 1 | |||
| Other SSIDs: | CT2IOV CT2IOV-9 CT2IOV-5 CT2IOV-D CT2IOV-B CT2IOV-1 | |||
| Last heard a station directly: | 2025-12-31 00:29:22 UTC (23h58m ago) | |||
| Bulletins: |
|