| Comment: | 433.290MHz Network radio W | |||
|---|---|---|---|---|
| Location: | 33°35.16' S 70°35.10' W - locator FF46QJ99TI - show map 3.4 km North bearing 357° from Puente Alto, Provincia de Cordillera, Metropolitana, Chile [?] 4.6 km East bearing 94° from La Pintana, Provincia de Santiago, Metropolitana, Chile 15.5 km South bearing 158° from Santiago, Provincia de Santiago, Metropolitana, Chile | |||
| Last position: | 2025-12-06 01:28:44 UTC (1d 18h19m ago) 2025-12-05 22:28:44 -03 local time at Puente Alto, Chile [?] | |||
| Altitude: | 692 m | |||
| Course: | 289° | |||
| Speed: | 4 km/h | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | CD3PFL-5>APDR16 via TCPIP*,qAC,T2UKRAINE | |||
| Positions stored: | 6992 | |||
| Other SSIDs: | CD3PFL-2 CD3PFL-10 CD3PFL-9 CD3PFL-7 CD3PFL-12 CD3PFL CD3PFL-8 CD3PFL-6 CD3PFL-15 CD3PFL-1 CD3PFL-4 CD3PFL-3 CD3PFL-Y | |||
| Bulletins: |
|