| Comment: | AGWTRACKER | |||
|---|---|---|---|---|
| Mic-E message: | En route | |||
| Last status: | A | |||
| Last beacon: | ÕâÀïÊÇBG9GIQ,ÇëÔÚ144.640ÁªÏµÎÒ! | |||
| Location: | 39°44.20' N 98°29.83' E - locator NM99FR96PT - show map 1.9 km Southwest bearing 247° from Suzhou, Gansu Sheng, China [?] 16.0 km Northwest bearing 327° from Zongzhai, Gansu Sheng, China 19.0 km Southeast bearing 118° from Jiayuguan, Gansu Sheng, China 66.1 km East bearing 99° from Laojunmiao, Gansu Sheng, China | |||
| Last position: | 2025-11-08 09:17:18 UTC (6h30m ago) 2025-11-08 17:17:18 CST local time at Suzhou, China [?] | |||
| Altitude: | 1 m | |||
| Course: | 1° | |||
| Speed: | 2 km/h | |||
| Last telemetry: | 2025-11-03 14:30:33 UTC (5d 1h16m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Last path: | BG9GIQ>SY4T20 via TCPIP*,qAC,T2OSAKA | |||
| Positions stored: | 218 | |||
| Other SSIDs: | BG9GIQ-9 BG9GIQ-10 BG9GIQ-5 BG9GIQ-7 BG9GIQ-R BG9GIQ-Y BG9GIQ-B | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|