| Comment: | 145.350MHz T103 -060New call ex. NE3R | |||
|---|---|---|---|---|
| Mic-E message: | En route | |||
| Location: | 39°25.00' N 80°05.00' W - locator EM99XK00AA - show map 6.6 km Southeast bearing 131° from Pleasant Valley, Marion County, West Virginia, United States [?] 9.1 km Southeast bearing 146° from Fairmont, Marion County, West Virginia, United States 114.0 km South bearing 184° from Pittsburgh, Allegheny County, Pennsylvania, United States 150.2 km Northwest bearing 316° from Harrisonburg, City of Harrisonburg, Virginia, United States | |||
| Last position: | 2026-02-02 01:02:58 UTC (3h2m ago) 2026-02-01 20:02:58 EST local time at Pleasant Valley, United States [?] | |||
| Altitude: | 385 m | |||
| Position ambiguous: | Precision reduced at transmitter by 3 digits, position resolution approximately 18.5 km. | |||
| Course: | 179° | |||
| Speed: | 59 km/h | |||
| Device: | Kenwood: TM-D710 (rig) | |||
| Last path: | AE8K-8>SY2ZLZ via W8SP-1,WIDE1,AC3DB-10*,WIDE2-1,qAS,K3MJW-10 ![]() | |||
| Positions stored: | 3211 | |||
| Other SSIDs: | AE8K-7 | |||
| Last heard a station directly: | 2026-01-24 16:18:38 UTC (8d 11h47m ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|