Comment: | Black Canyon of the Gunnison | |||
---|---|---|---|---|
Mic-E message: | In service | |||
Location: | 38°32.61' N 107°41.41' W - locator DM68DN70EK - show map 17.7 km Northeast bearing 66° from Montrose, Montrose County, Colorado, United States [?] 26.3 km East bearing 105° from Olathe, Montrose County, Colorado, United States 89.6 km Southeast bearing 133° from Clifton, Mesa County, Colorado, United States 94.3 km Southeast bearing 128° from Grand Junction, Mesa County, Colorado, United States | |||
Last position: | 2025-07-01 18:00:42 UTC (2h3m ago) 2025-07-01 12:00:42 MDT local time at Montrose, United States [?] | |||
Altitude: | 2559 m | |||
Course: | 0° | |||
Speed: | 0 km/h | |||
Device: | Kenwood: TH-D74 (ht) | |||
Last path: | AD6QF-7>S8SRVQ via WIDE1-1,WIDE2-1,qAR,SHEEP ![]() | |||
Positions stored: | 537 | |||
Items and objects originated: | Hillcrest | |||
Other SSIDs: | AD6QF-9 AD6QF AD6QF-iOS AD6QF-6 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|