| Comment: | Homebrew APRS: Mobile mode [ 9w2key.blogspot.com ] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | DIY ESP8266 APRS [ 9w2key.blogspot.com ] | ||||||||||||
| Location: | 5°33.09' N 101°20.85' E - locator OJ05QN12QI - show map 39.2 km Southeast bearing 129° from Betong, Yala, Thailand [?] 63.6 km Southwest bearing 227° from Sukhirin, Narathiwat, Thailand 111.4 km North bearing 15° from Ipoh, Perak, Malaysia 113.0 km East bearing 82° from George Town, Pulau Pinang, Malaysia | ||||||||||||
| Last position: | 2025-12-19 06:25:32 UTC (19h55m ago) 2025-12-19 13:25:32 +07 local time at Betong, Thailand [?] | ||||||||||||
| Altitude: | 76 m | ||||||||||||
| Course: | 87° | ||||||||||||
| Speed: | 15 km/h | ||||||||||||
| Device: | 9W2KEY: ATMega328P APRS (tracker) | ||||||||||||
| Last path: | 9W2KEY-12>APKEY4 via TCPIP*,qAC,T2TAIWAN | ||||||||||||
| Positions stored: | 5878 | ||||||||||||
| Other SSIDs: | 9W2KEY-13 9W2KEY-11 9W2KEY-3 9W2KEY-10 9W2KEY-7 9W2KEY-2 9W2KEY-9 9W2KEY-8 | ||||||||||||
| Bulletins: |
|