| Comment: | NARA the other choice | |||
|---|---|---|---|---|
| Mic-E message: | In service | |||
| Location: | 29°00.55' N 80°58.23' W - locator EL99MA32ME - show map 1.9 km South bearing 175° from Glencoe, Volusia County, Florida, United States [?] 7.0 km West bearing 289° from Edgewater, Volusia County, Florida, United States 65.7 km Northeast bearing 37° from Orlando, Orange County, Florida, United States 114.5 km North bearing 341° from Palm Bay, Brevard County, Florida, United States | |||
| Last position: | 2026-02-21 17:54:35 UTC (5h33m ago) 2026-02-21 12:54:35 EST local time at Glencoe, United States [?] | |||
| Altitude: | 17 m | |||
| Course: | 357° | |||
| Speed: | 0 km/h | |||
| Device: | Kenwood: TH-D75 (ht) | |||
| Last path: | W2FA-7>R9PP5U via WIDE1-1,DAYBCH,WIDE2*,qAO,K2COP-10 ![]() | |||
| Positions stored: | 2885 | |||
| Items and objects originated: | W2FA TRNJ W2FAs QTH | |||
| Other SSIDs: | W2FA W2FA-1 W2FA-9 W2FA-5 W2FA-4 W2FA-2 W2FA-3 W2FA-15 W2FA-5 W2FA-10 | |||
| Last heard a station directly: | 2025-09-22 22:05:40 UTC (152d 1h22m ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|