| Comment: | Skyscream was here 13.66V | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | online | ||||||||||||
| Location: | 34°47.49' N 82°17.37' W - locator EM84US59GX - show map 2.4 km Northeast bearing 53° from Mauldin, Greenville County, South Carolina, United States [?] 5.7 km West bearing 255° from Five Forks, Greenville County, South Carolina, United States 135.9 km Northeast bearing 47° from Athens, Clarke County, Georgia, United States 144.8 km Northwest bearing 308° from Columbia, Richland County, South Carolina, United States | ||||||||||||
| Last position: | 2026-01-13 03:00:58 UTC (1d 7h59m ago) 2026-01-12 22:00:58 EST local time at Mauldin, United States [?] | ||||||||||||
| Altitude: | 274 m | ||||||||||||
| Course: | 8° | ||||||||||||
| Speed: | 0 km/h | ||||||||||||
| Last telemetry: | 2026-01-11 16:51:07 UTC (2d 18h8m ago) – show telemetry Ch 1: 100, Ch 2: 48, Ch 3: 2, Ch 4: 128, Ch 5: 0 1 2 3 4 5 6 7 8 | ||||||||||||
| Last path: | KO4ZEW-1>APN000 via GSPSC*,K4ZHX-15*,WIDE2*,qAR,K4CDN-5 ![]() | ||||||||||||
| Positions stored: | 994 | ||||||||||||
| Other SSIDs: | KO4ZEW-7 KO4ZEW KO4ZEW-2 KO4ZEW-3 | ||||||||||||
| APRS igate – Statistics for 2026-01: | |||||||||||||
| Stations heard directly: | 3 on radio path – show map | ||||||||||||
| Position packets heard directly: | 5 on radio path | ||||||||||||
| Position packets sent to APRS-IS: | 5 – show map | ||||||||||||
| Bulletins: |
| ||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|