Comment: | PinPoint v2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 35°18.37' N 82°26.98' W - locator EM85SH63AL - show map 761.3 m Southwest bearing 222° from Barker Heights, Henderson County, North Carolina, United States [?] 1.7 km Southeast bearing 144° from Hendersonville, Henderson County, North Carolina, United States 34.1 km South bearing 164° from Asheville, Buncombe County, North Carolina, United States 114.6 km West bearing 273° from Gastonia, Gaston County, North Carolina, United States | ||||||||||||
Last position: | 2025-04-22 19:40:31 UTC (9m2s ago) 2025-04-22 15:40:31 EDT local time at Barker Heights, United States [?] | ||||||||||||
Device: | AB0WV: PinPoint | ||||||||||||
Last path: | KN4KWA-3>APIN20 via TCPIP*,qAC,T2PR | ||||||||||||
Positions stored: | 1 | ||||||||||||
Other SSIDs: | KN4KWA-D KN4KWA-15 KN4KWA-B KN4KWA-7 KN4KWA-1 KN4KWA-5 KN4KWA | ||||||||||||
Bulletins: |
|