Comment: | W1 DigiGate | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | 76F 25C DIGIMODE W2 BATTERY! 10.9V | |||||||||||||||
Location: | 41°24.49' N 79°42.58' W - locator FN01DJ47UX - show map 2.9 km South bearing 185° from Oil City, Venango County, Pennsylvania, United States [?] 5.3 km Southwest bearing 211° from Hasson Heights, Venango County, Pennsylvania, United States 86.0 km South bearing 159° from Erie, Erie County, Pennsylvania, United States 110.2 km North bearing 13° from Pittsburgh, Allegheny County, Pennsylvania, United States | |||||||||||||||
Last position: | 2025-07-13 02:47:40 UTC (24s ago) 2025-07-12 22:47:40 EDT local time at Oil City, United States [?] | |||||||||||||||
Last telemetry: | 2025-07-13 02:45:58 UTC (2m6s ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||||||||||||||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||||||||||||||
Last path: | KB3KBR-1>APWW11 via TCPIP*,qAC,T2EDM | |||||||||||||||
Positions stored: | 45586 | |||||||||||||||
Items and objects originated: | BRIDGE-1 BRIDGE2 BRIDGE3 QRUKB3KBb QRUKB3KBR Traffic-1 Traffic-2 Traffic-3 WALDAMEER | |||||||||||||||
Other SSIDs: | KB3KBR-WX KB3KBR-7 KB3KBR-Y KB3KBR-6 KB3KBR-11 KB3KBR-14 KB3KBR-40 KB3KBR-12 KB3KBR-4 KB3KBR-3 KB3KBR-13 KB3KBR-2 KB3KBR-5 KB3KBR-8 KB3KBR-10 KB3KBR-15 KB3KBR-31 KB3KBR-9 KB3KBR KB3KBR-30 | |||||||||||||||
APRS igate – Statistics for 2025-07: | ||||||||||||||||
Stations heard directly: | 7 on radio path – show map | |||||||||||||||
Last heard a station directly: | 2025-07-13 02:41:12 UTC (6m52s ago) | |||||||||||||||
Normal receiver range estimate: | 30 km (Updated: 2025-06-30 23:04:57 UTC) | |||||||||||||||
Position packets heard directly: | 1231 on radio path | |||||||||||||||
Position packets sent to APRS-IS: | 1549 – show map | |||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|