| Comment: | LORA TRACKER | |||
|---|---|---|---|---|
| Last status: | https://github.com/richonguzman/LoRa_APRS_Tracker 2025-08-11 | |||
| Location: | 45°55.80' N 9°19.43' E - locator JN45PW83UE - show map 9.6 km West bearing 255° from Pasturo, Provincia di Lecco, Lombardy, Italy [?] 11.0 km Southwest bearing 244° from Introbio, Provincia di Lecco, Lombardy, Italy 52.8 km North bearing 11° from Milan, Province of Milan, Lombardy, Italy 83.3 km Northwest bearing 303° from Brescia, Provincia di Brescia, Lombardy, Italy | |||
| Last position: | 2026-02-18 04:56:43 UTC (10h12m ago) 2026-02-18 05:56:43 CET local time at Pasturo, Italy [?] | |||
| Altitude: | 355 m | |||
| Speed: | 34 km/h | |||
| Last telemetry: | 2024-12-19 07:31:51 UTC (426d 7h37m ago) – show telemetry V_Batt: 3.830 VDC | |||
| Device: | Ricardo, CA2RXU: ESP32 LoRa Tracker (tracker) | |||
| Last path: | IW2OGY-9>APLRT1 via WIDE1-1,qAO,IW2OGY-10 ![]() | |||
| Positions stored: | 85248 | |||
| Other SSIDs: | IW2OGY-10 IW2OGY-15 IW2OGY-7 iw2ogy IW2OGY-5 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|