Comment: | https://www.cocorahs.org | |||
---|---|---|---|---|
Last beacon: | K2NWS/R | |||
Location: | 43°07.44' N 75°18.10' W - locator FN23IC39TS - show map 849.3 m West bearing 285° from Whitesboro, Oneida County, New York, United States [?] 2.8 km Northwest bearing 296° from Yorkville, Oneida County, New York, United States 69.2 km East bearing 83° from Syracuse, Onondaga County, New York, United States 155.2 km Southeast bearing 142° from Kingston, Ontario, Canada | |||
Last position: | 2025-05-18 06:24:49 UTC (8m42s ago) 2025-05-18 02:24:49 EDT local time at Whitesboro, United States [?] | |||
Device: | Weston Bustraan, W8WJB: QTH.app (software, macOS) | |||
Last path: | k2nws>APQTH1 via TCPIP*,qAC,T2TAS | |||
Positions stored: | 484 | |||
Items and objects originated: | flooding Rain rain/hail | |||
Other SSIDs: | K2NWS-7 K2NWS-1 K2NWS-11 K2NWS-7 K2NWS-9 | |||
APRS igate – Statistics for 2025-05: | ||||
Stations heard directly: | 23 on radio path – show map | |||
Last heard a station directly: | 2025-05-17 02:15:22 UTC (1d 4h18m ago) | |||
Position packets heard directly: | 633 on radio path | |||
Position packets sent to APRS-IS: | 3181 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|