Comment: | KA2DDO YAAC on LMDE 6 "Faye" | ||||||
---|---|---|---|---|---|---|---|
Mic-E message: | Special | ||||||
Last status: | XE2XEH APRS | ||||||
Location: | 25°39.73' N 100°16.72' W - locator DL95UP68NW - show map 3.7 km Southwest bearing 231° from Guadalupe, Nuevo León, Mexico [?] 3.8 km East bearing 97° from Monterrey, Nuevo León, Mexico | ||||||
Last position: | 2025-07-01 06:13:21 UTC (1d 20h32m ago) 2025-07-01 00:13:21 CST local time at Guadalupe, Mexico [?] | ||||||
Course: | 0° | ||||||
Speed: | 0 km/h | ||||||
Last path: | XE2XEH>2U3YWS via TCPIP*,qAC,T2CAEAST | ||||||
Positions stored: | 130 | ||||||
Items and objects originated: | FORD88 | ||||||
Other SSIDs: | XE2XEH-10 XE2XEH-D XE2XEH-5 XE2XEH-X XE2XEH-1 XE2XEH-7 XE2XEH-15 XE2XEH-9 XE2XEH-4 XE2XEH-17 XE2XEH-11 | ||||||
APRS igate – Statistics for 2025-07: | |||||||
Position packets sent to APRS-IS: | 47 – show map | ||||||
Bulletins: |
|