Comment: | WxBot-AU 1.00 1891 served | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 37°47.81' S 144°56.25' E - locator QF22LE28MS - show map 3.0 km Northwest bearing 310° from Melbourne, Melbourne, Victoria, Australia [?] 4.2 km Southwest bearing 217° from Brunswick, Moreland, Victoria, Australia 13.3 km Southeast bearing 116° from St Albans, Brimbank, Victoria, Australia 63.8 km Northeast bearing 53° from Geelong, Greater Geelong, Victoria, Australia | |||||||||
Last position: | 2023-05-13 11:25:34 UTC (18d 21h10m ago) 2023-05-13 21:25:34 AEST local time at Melbourne, Australia [?] | |||||||||
Device: | Unknown: Unknown | |||||||||
Last path: | WXSVR-AU>APRS via TCPIP*,qAC,T2SYDNEY | |||||||||
Positions stored: | 1 | |||||||||
Bulletins: |
|