| Comment: | .weewx-5.1.0-AcuRite | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | Cold. | ||||||||||||
| Location: | 42°38.52' N 84°19.74' W - locator EN72UP04MB - show map 11.7 km Northeast bearing 53° from Mason, Ingham County, Michigan, United States [?] 22.8 km North bearing 22° from Leslie, Ingham County, Michigan, United States 110.7 km West bearing 289° from Detroit, Wayne County, Michigan, United States 126.0 km Northwest bearing 330° from Toledo, Lucas County, Ohio, United States | ||||||||||||
| Last position: | 2025-11-20 08:05:20 UTC (5m52s ago) 2025-11-20 03:05:20 EST local time at Mason, United States [?] | ||||||||||||
| Last WX report: | 2025-11-20 08:05:20 UTC (5m52s ago) – show weather charts 1.7 °C 94% 1019.1 mbar 0.4 m/s Southeast | ||||||||||||
| Device: | Tom Keffer and Matthew Wall: WeeWX Weather Software (software, Linux/Unix) | ||||||||||||
| Last path: | W1MJC>APWEE5 via TCPIP*,qAC,CWOP-4 | ||||||||||||
| Positions stored: | 18 | ||||||||||||
| Other SSIDs: | W1MJC-5 | ||||||||||||
| Bulletins: |
|