| Comment: | Found something that needs doing | |||
|---|---|---|---|---|
| Mic-E message: | Committed | |||
| Location: | 46°40.42' N 94°21.40' W - locator EN26TQ71EQ - show map 8.6 km Northwest bearing 335° from Pequot Lakes, Crow Wing County, Minnesota, United States [?] 12.4 km Northwest bearing 301° from Breezy Point, Crow Wing County, Minnesota, United States 117.5 km North bearing 354° from Sartell, Stearns County, Minnesota, United States 136.2 km Southwest bearing 233° from Hibbing, Saint Louis County, Minnesota, United States | |||
| Last position: | 2026-02-13 12:01:28 UTC (2m3s ago) 2026-02-13 06:01:28 CST local time at Pequot Lakes, United States [?] | |||
| Altitude: | 395 m | |||
| Course: | 150° | |||
| Speed: | 0 km/h | |||
| Device: | Yaesu: FT5D (ht) | |||
| Last path: | W0YJC>4VTP4R via TCPIP*,qAC,T2BC | |||
| Positions stored: | 12396 | |||
| Items and objects originated: | 145.130/R | |||
| Other SSIDs: | W0YJC-B W0YJC-2 | |||
| APRS igate – Statistics for 2026-02: | ||||
| Stations heard directly: | 19 on radio path – show map | |||
| Last heard a station directly: | 2026-02-13 11:57:24 UTC (6m7s ago) | |||
| Normal receiver range estimate: | 1900 km (Updated: 2026-01-31 21:46:33 UTC) | |||
| Position packets heard directly: | 569 on radio path | |||
| Position packets sent to APRS-IS: | 737 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|