| Source callsign: | VARBIX-10 | ||||||
|---|---|---|---|---|---|---|---|
| Comment: | 146.520MHz TOFF | ||||||
| Last status: | 146.520MHZ | ||||||
| Location: | 44°54.35' N 75°34.12' W - locator FN24FV17SJ - show map 21.4 km North bearing 349° from Prescott, Ontario, Canada [?] 24.4 km North bearing 345° from Ogdensburg, St. Lawrence County, New York, United States 57.1 km South bearing 170° from Ottawa, Ontario, Canada 64.3 km South bearing 171° from Gatineau, Outaouais, Quebec, Canada | ||||||
| Last position: | 2026-01-12 07:56:49 UTC (8m51s ago) 2026-01-12 02:56:49 EST local time at Prescott, Canada [?] | ||||||
| Last path: | VARBIX-10>APRS via DIRECT,qAR,VE3STP-10 ![]() | ||||||
| Positions stored: | 185 | ||||||
| Others sourced by VARBIX-10: | VA3NDC Ve3IRO VE3NGR Ve3SVR | ||||||
| Other SSIDs: | VA3BIX-8 VA3BIX-9 VA3BIX-7 VA3BIX-4 VA3BIX VA3BIX-11 | ||||||
| Bulletins: |
|