| Comment: | PinPoint v2 | |||
|---|---|---|---|---|
| Last beacon: | CONV | |||
| Location: | 28°11.14' N 82°20.50' W - locator EL88TE84XN - show map 4.2 km North bearing 5° from Pebble Creek, Hillsborough County, Florida, United States [?] 6.2 km South bearing 193° from Wesley Chapel, Pasco County, Florida, United States 28.8 km Northeast bearing 23° from Tampa, Hillsborough County, Florida, United States 56.8 km Northeast bearing 36° from Saint Petersburg, Pinellas County, Florida, United States | |||
| Last position: | 2026-02-01 21:12:06 UTC (2m46s ago) 2026-02-01 16:12:06 EST local time at Pebble Creek, United States [?] | |||
| Last path: | N4WDH-7>CQ via qAR,WC4PEM-8 | |||
| Positions stored: | 1674 | |||
| Other SSIDs: | N4WDH-N N4WDH-B N4WDH-9 N4WDH-15 N4WDH-13 N4WDH-10 N4WDH-6 N4WDH-8 | |||
| APRS igate – Statistics for 2026-02: | ||||
| Last heard a station directly: | 2026-01-31 23:06:54 UTC (22h7m ago) | |||
| Position packets sent to APRS-IS: | 1 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|