| Location: | 56°03.31' N 2°42.56' W - locator IO86PB43VF - show map 908.9 m East bearing 112° from North Berwick, East Lothian, Scotland, United Kingdom [?] 7.8 km East bearing 74° from Gullane, East Lothian, Scotland, United Kingdom 32.4 km East bearing 69° from Edinburgh, City of Edinburgh, Scotland, United Kingdom 98.6 km East bearing 77° from Glasgow, Glasgow City, Scotland, United Kingdom | |||
|---|---|---|---|---|
| Last position: | 2025-10-25 08:53:03 UTC (1h32m ago) 2025-10-25 09:53:03 BST local time at North Berwick, United Kingdom [?] | |||
| Last WX report: | 2025-10-25 08:53:03 UTC (1h32m ago) – show weather charts 8.9 °C 1030.0 mbar 4.0 m/s West | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | MB7UEL>APDW16 via TCPIP*,qAC,T2CZECH | |||
| Positions stored: | 1 | |||
| Items and objects originated: | GB3FF GB3LB | |||
| APRS igate – Statistics for 2025-10: | ||||
| Stations heard directly: | 2 on radio path – show map | |||
| Last heard a station directly: | 2025-10-18 08:38:15 UTC (7d 1h47m ago) | |||
| Position packets heard directly: | 78 on radio path | |||
| Position packets sent to APRS-IS: | 1203 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|