| Comment: | LoRa APRS Tracker | |||
|---|---|---|---|---|
| Last status: | Tracker started QRG UK | |||
| Location: | 54°52.47' N 1°22.14' W - locator IO94HU59RV - show map 3.4 km South bearing 166° from Sunderland, City and Borough of Sunderland, England, United Kingdom [?] 4.2 km North bearing 339° from Seaham, County Durham, England, United Kingdom 120.4 km North bearing 5° from Leeds, City and Borough of Leeds, England, United Kingdom 166.2 km Southeast bearing 135° from Edinburgh, City of Edinburgh, Scotland, United Kingdom | |||
| Last position: | 2026-02-21 21:20:35 UTC (12h56m ago) 2026-02-21 21:20:35 GMT local time at Sunderland, United Kingdom [?] | |||
| Course: | 76° | |||
| Speed: | 2 km/h | |||
| Last telemetry: | 2025-07-21 13:58:29 UTC (215d 20h18m ago) – show telemetry V_Bat: 0 VDC, V_Ext: 0 VDC | |||
| Device: | Damian, SQ2CPA: LoRa APRS | |||
| Last path: | M0IGA-5>APLRFT via WIDE1-1,WIDE2-1,M0IGA-9,qAR,MB7ULR ![]() | |||
| Positions stored: | 5198 | |||
| Other SSIDs: | M0IGA-9 M0IGA-11 M0IGA M0IGA-7 M0IGA-1 M0IGA-12 M0IGA-8 M0IGA-2 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|