| Comment: | LoRa ARS rambling | |||
|---|---|---|---|---|
| Location: | 54°52.47' N 1°22.12' W - locator IO94HU59SV - show map 8.7 km Southeast bearing 154° from East Boldon, Borough of South Tyneside, England, United Kingdom [?] 9.3 km Southeast bearing 144° from The Boldons, Borough of South Tyneside, England, United Kingdom 19.1 km Southeast bearing 125° from Newcastle upon Tyne, City and Borough of Newcastle upon Tyne, England, United Kingdom 166.2 km Southeast bearing 135° from Edinburgh, City of Edinburgh, Scotland, United Kingdom | |||
| Last position: | 2026-02-19 22:50:51 UTC (8d 13h47m ago) 2026-02-19 22:50:51 GMT local time at East Boldon, United Kingdom [?] | |||
| Altitude: | 97 m | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | M0IGA-11>APDR16 via OE1SCS-15*,qAO,OE1SCS-14 ![]() | |||
| Positions stored: | 1 | |||
| Other SSIDs: | M0IGA-9 M0IGA-5 M0IGA M0IGA-7 M0IGA-1 M0IGA-12 M0IGA-8 M0IGA-2 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|