Comment: | APRS digi Kayl U=12.3V | |||
---|---|---|---|---|
Last status: | https://adrad-kayldall.lu | |||
Location: | 49°29.72' N 6°02.15' E - locator JN39AL48HV - show map 4.0 km East bearing 91° from Esch-sur-Alzette, Canton d'Esch-sur-Alzette, Luxembourg, Luxembourg [?] 6.2 km East bearing 77° from Russange, Département de la Moselle, Lorraine, France 75.6 km Northwest bearing 293° from Saarbrücken, Saarland, Germany 152.7 km Southeast bearing 131° from Charleroi, Province du Hainaut, Walloon Region, Belgium | |||
Last position: | 2025-02-10 19:38:29 UTC (1h8m ago) 2025-02-10 20:38:29 CET local time at Esch-sur-Alzette, Luxembourg [?] | |||
Device: | Microsat: WX3in1 Plus 2.0 | |||
Last path: | LX0KA-10>APMI06 via TCPIP*,qAC,T2POLNW | |||
Positions stored: | 3 | |||
Items and objects originated: | 145.7875D LX0DRU-R | |||
Last heard a station directly: | 2024-07-07 18:52:53 UTC (218d 1h53m ago) | |||
Normal receiver range estimate: | 50 km (Updated: 2024-06-28 16:02:01 UTC) | |||
Bulletins: |
|