| Comment: | PLXDigi U=13.9V. | |||
|---|---|---|---|---|
| Last status: | W1,LUX2 n-N Paradigm | |||
| Location: | 49°56.65' N 5°58.06' E - locator JN29XW66CO - show map 3.8 km Southeast bearing 137° from Wiltz, Canton de Wiltz, Diekirch, Luxembourg [?] 11.4 km Northwest bearing 330° from Niederfeulen, Canton de Diekirch, Diekirch, Luxembourg 130.1 km Southwest bearing 213° from Köln (Koeln), Regierungsbezirk Köln, North Rhine-Westphalia, Germany 152.6 km Southeast bearing 131° from Brussels, (Bruxelles-Capitale), Brussels Capital Region, Belgium | |||
| Last position: | 2025-10-25 21:19:26 UTC (6m36s ago) 2025-10-25 23:19:26 CEST local time at Wiltz, Luxembourg [?] | |||
| Device: | Microsat: PLXDigi | |||
| Last path: | LX0APN-2>APMI03 via WIDE2-2,qAR,ON0NR-10 ![]() | |||
| Positions stored: | 6 | |||
| Other SSIDs: | LX0APN-4 | |||
| APRS digipeater – Statistics for 2025-10: | ||||
| Stations heard directly: | 50 on radio path – show map | |||
| Last heard a station directly: | 2025-10-25 20:38:19 UTC (47m43s ago) | |||
| Normal receiver range estimate: | 150 km (Updated: 2025-05-31 22:25:22 UTC) | |||
| Position packets heard directly: | 1267 on radio path | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|