| Comment: | 13.7V 64F KT0V-1 W3, WIn Suring, WI OpenTracker2 |
|---|---|
| Location: | 44°59.59' N 88°24.00' W - locator EN54TX28AI - show map 13.6 km Northwest bearing 328° from Gillett, Oconto County, Wisconsin, United States [?] 16.0 km Northeast bearing 45° from Legend Lake, Menominee County, Wisconsin, United States 60.6 km Northwest bearing 330° from Green Bay, Brown County, Wisconsin, United States 81.3 km North bearing 1° from Appleton, Outagamie County, Wisconsin, United States |
| Last position: | 2026-02-01 13:59:26 UTC (6m31s ago) 2026-02-01 07:59:26 CST local time at Gillett, United States [?] |
| Device: | Argent Data Systems: OpenTracker (tracker) |
| Last path: | KT0V-1>APOT21 via KA9BAB-7*,KD9UWG-1*,WIDE2*,qAR,W9CQO-1 ![]() |
| Positions stored: | 1 |
| Items and objects originated: | 145.47 442.550 |
| Other SSIDs: | KT0V-Y KT0V-9 |
| APRS digipeater – Statistics for 2026-02: | |
| Stations heard directly: | 6 on radio path – show map |
| Last heard a station directly: | 2026-02-01 13:55:25 UTC (10m32s ago) |
| Normal receiver range estimate: | 200 km (Updated: 2025-12-31 23:22:44 UTC) |
| Position packets heard directly: | 35 on radio path |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|