| Comment: | Mocking Crow Digi | |||
|---|---|---|---|---|
| Location: | 35°20.29' N 84°19.06' W - locator EM75UI11VD - show map 18.1 km Southeast bearing 122° from Englewood, McMinn County, Tennessee, United States [?] 20.6 km South bearing 168° from Madisonville, Monroe County, Tennessee, United States 77.9 km Southwest bearing 208° from Knoxville, Knox County, Tennessee, United States 95.8 km East bearing 70° from Chattanooga, Hamilton County, Tennessee, United States | |||
| Last position: | 2025-11-15 12:00:22 UTC (27m27s ago) 2025-11-15 07:00:22 EST local time at Englewood, United States [?] | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | KQ4QCJ-2>APDW17 via KJ4G-2,WIDE1*,qAR,KF4RC-1 ![]() | |||
| Positions stored: | 7 | |||
| Items and objects originated: | MTTOPING SIP2 | |||
| Other SSIDs: | KQ4QCJ-15 KQ4QCJ-1 KQ4QCJ KQ4QCJ-7 KQ4QCJ-9 KQ4QCJ-5 | |||
| APRS digipeater – Statistics for 2025-11: | ||||
| Stations heard directly: | 8 on radio path – show map | |||
| Last heard a station directly: | 2025-11-14 23:04:36 UTC (13h23m ago) | |||
| Position packets heard directly: | 38 on radio path | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|