| Comment: | Green :: Message Capable :: Winlink APMAIL | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 35°54.46' N 86°21.61' W - locator EM65TV67SU - show map 7.4 km North bearing 21° from Murfreesboro, Rutherford County, Tennessee, United States [?] 23.1 km North bearing 357° from Plainview, Rutherford County, Tennessee, United States 47.7 km Southeast bearing 127° from Nashville, Davidson County, Tennessee, United States 135.0 km Northwest bearing 316° from Chattanooga, Hamilton County, Tennessee, United States | ||||||
| Last position: | 2025-12-21 22:00:03 UTC (2d 11h27m ago) 2025-12-21 16:00:03 CST local time at Murfreesboro, United States [?] | ||||||
| Device: | KA2DDO: YAAC (software) | ||||||
| Last path: | KM4ACK-15>APJYC1 via WIDE1-1,qAR,KM4ACK-2 ![]() | ||||||
| Positions stored: | 247 | ||||||
| Items and objects originated: | Accident Accident2 AIRBOSS AIRFIELD BANDS BC2 BC3 BC4 BH-CHOP BLUES BOX BOX2 C17 Command Concesion CONTOUR Finish FIRE FLC GATE12 GATE13 GENERAL KITTY LE1 LE2 LINE_UP Medical NET_CTL OFFICE Registrat RESCUE Snow-Tota Start STEVENS THUNDER Tree_Blk TV_CREW VIP WX-RPT WX-RPT1 WX-RPT4 | ||||||
| Other SSIDs: | KM4ACK-2 KM4ACK-10 KM4ACK KM4ACK-9 KM4ACK-7 KM4ACK-8 KM4ACK-1 KM4ACK-3 KM4ACK-N KM4ACK-13 KM4ACK-5 | ||||||
| Last heard a station directly: | 2025-06-08 21:48:23 UTC (198d 11h39m ago) | ||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|