| Comment: | Portable Station - Message Capable | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 35°54.61' N 86°21.52' W - locator EM65TV68XK - show map 7.7 km North bearing 22° from Murfreesboro, Rutherford County, Tennessee, United States [?] 16.5 km Southeast bearing 119° from Smyrna, Rutherford County, Tennessee, United States 47.7 km Southeast bearing 126° from Nashville, Davidson County, Tennessee, United States 135.1 km Northwest bearing 316° from Chattanooga, Hamilton County, Tennessee, United States | |||||||||||||||
| Last position: | 2026-02-20 23:06:11 UTC (19h31m ago) 2026-02-20 17:06:11 CST local time at Murfreesboro, United States [?] | |||||||||||||||
| Device: | KA2DDO: YAAC (software) | |||||||||||||||
| Last path: | KM4ACK-15>APJYC1 via qAR,KB3KBR-40 | |||||||||||||||
| Positions stored: | 251 | |||||||||||||||
| Items and objects originated: | ACK-1IN AIRBOSS AIRFIELD BANDS BC2 BC3 BC4 BH-CHOP BLUES BOX BOX2 C17 Command Concesion CONTOUR CRASH0905 CRASH0918 CRASH0935 Crash0958 CRASH1041 CRASH1159 CRASH1200 CRASH1209 CRASH1254 CRASH1532 DEBRIS254 FLC GATE12 GATE13 GENERAL KITTY LE1 LE2 LINE_UP Medical NET_CTL OB0714 OFFICE Registrat Start STEVENS TEST1 THUNDER Tree_Blk TV_CREW VIP WX0800 WX1346 WX1437 WX1452 WX1546 | |||||||||||||||
| Other SSIDs: | KM4ACK-2 KM4ACK-10 KM4ACK-9 KM4ACK-7 KM4ACK-1 KM4ACK KM4ACK-8 KM4ACK-3 KM4ACK-N KM4ACK-13 | |||||||||||||||
| APRS digipeater – Statistics for 2026-02: | ||||||||||||||||
| Stations heard directly: | 3 on radio path – show map | |||||||||||||||
| Last heard a station directly: | 2026-02-15 17:27:18 UTC (6d 1h10m ago) | |||||||||||||||
| Position packets heard directly: | 21 on radio path | |||||||||||||||
| Bulletins: |
| |||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|