| Comment: | https://www.qrz.com/db/KJ5HTB | |||
|---|---|---|---|---|
| Location: | 29°36.05' N 90°37.60' W - locator EL49QO44TE - show map 4.5 km Northeast bearing 25° from Presquille, Terrebonne Parish, Louisiana, United States [?] 5.8 km Northwest bearing 336° from Bourg, Terrebonne Parish, Louisiana, United States 66.2 km Southwest bearing 234° from New Orleans, Orleans Parish, Louisiana, United States 107.2 km Southeast bearing 152° from Baton Rouge, East Baton Rouge Parish, Louisiana, United States | |||
| Last position: | 2025-11-20 09:23:23 UTC (19m53s ago) 2025-11-20 03:23:23 CST local time at Presquille, United States [?] | |||
| Altitude: | 8 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | KJ5HTB>APIN21 via TCPIP*,qAC,T2TEXAS | |||
| Positions stored: | 14 | |||
| Other SSIDs: | KJ5HTB-2 KJ5HTB-1 KJ5HTB-7 | |||
| Last heard a station directly: | 2025-03-26 19:36:20 UTC (238d 14h6m ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|