| Comment: | Low-Power I-GATE - Send msg here | |||
|---|---|---|---|---|
| Location: | 44°01.30' N 75°49.46' W - locator FN24CA15BE - show map 1.7 km East bearing 90° from Calcium, Jefferson County, New York, United States [?] 2.6 km Northwest bearing 293° from Black River, Jefferson County, New York, United States 57.3 km Southeast bearing 114° from Kingston, Ontario, Canada 111.3 km North bearing 13° from Syracuse, Onondaga County, New York, United States | |||
| Last position: | 2025-11-04 23:18:13 UTC (2m10s ago) 2025-11-04 18:18:13 EST local time at Calcium, United States [?] | |||
| Altitude: | 131 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | KE7WWT-14>APIN21 via TCPIP*,qAC,T2TEXAS | |||
| Positions stored: | 9 | |||
| Other SSIDs: | KE7WWT-1 KE7WWT-11 KE7WWT-10 KE7WWT-24 KE7WWT-C KE7WWT-15 KE7WWT-12 KE7WWT KE7WWT-5 | |||
| APRS igate – Statistics for 2025-11: | ||||
| Stations heard directly: | 2 on radio path – show map | |||
| Last heard a station directly: | 2025-11-04 18:48:24 UTC (4h31m ago) | |||
| Position packets heard directly: | 34 on radio path | |||
| Position packets sent to APRS-IS: | 38 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|