| Comment: | Grid DM42 Arizona {UISS54} | |||
|---|---|---|---|---|
| Last beacon: | Casa Grande Aizona DM42 | |||
| Location: | 32°53.45' N 111°42.30' W - locator DM42DV53JT - show map 5.0 km East bearing 76° from Casa Grande, Pinal County, Arizona, United States [?] 15.3 km North bearing 348° from Arizona City, Pinal County, Arizona, United States 70.8 km Southeast bearing 151° from Phoenix, Maricopa County, Arizona, United States 104.1 km Northwest bearing 316° from Tucson, Pima County, Arizona, United States | |||
| Last position: | 2025-10-09 16:52:08 UTC (14d 4h43m ago) 2025-10-09 09:52:08 MST local time at Casa Grande, United States [?] | |||
| Last path: | KC7MG>CQ via RS0ISS*,qAR,W0JW-6 ![]() | |||
| Positions stored: | 2 | |||
| Other SSIDs: | KC7MG-9 | |||
| Bulletins: |
|