| Comment: | Dirigo Net Sun 10AM Maine TG3121 | |||
|---|---|---|---|---|
| Last status: | NOSaprs 2.0p IGATE/BBS 145.01 kc1uix@kc1uix.ampr.org | |||
| Location: | 43°20.58' N 70°29.19' W - locator FN43SI12OH - show map 8.7 km East bearing 76° from Wells Beach Station, York County, Maine, United States [?] 13.9 km Northeast bearing 41° from Ogunquit, York County, Maine, United States 119.0 km Northeast bearing 23° from Boston, Suffolk County, Massachusetts, United States 121.2 km North bearing 22° from South Boston, Suffolk County, Massachusetts, United States | |||
| Last position: | 2026-02-23 13:14:18 UTC (6m44s ago) 2026-02-23 08:14:18 EST local time at Wells Beach Station, United States [?] | |||
| Device: | VE4KLM: NOSaprs for JNOS 2.0 | |||
| Last path: | KC1UIX-10>APN20P via TCPIP*,qAC,EIGHTH | |||
| Positions stored: | 19 | |||
| Other SSIDs: | KC1UIX-13 KC1UIX-D KC1UIX-9 KC1UIX-4 KC1UIX-8 KC1UIX | |||
| Last heard a station directly: | 2025-03-06 22:25:12 UTC (353d 14h55m ago) | |||
| Bulletins: |
|