| Comment: | mastermwf@hotmail.com | |||
|---|---|---|---|---|
| Last status: | mastermwf.github.io Hello from Pensacola, FL | |||
| Location: | 30°34.39' N 87°21.86' W - locator EM60HN67GN - show map 4.6 km Southwest bearing 211° from Cantonment, Escambia County, Florida, United States [?] 7.0 km West bearing 262° from Gonzalez, Escambia County, Florida, United States 23.9 km Northwest bearing 312° from East Pensacola Heights, Escambia County, Florida, United States 66.3 km East bearing 102° from Mobile, Mobile County, Alabama, United States | |||
| Last position: | 2025-11-28 04:40:54 UTC (17h14m ago) 2025-11-27 22:40:54 CST local time at Cantonment, United States [?] | |||
| Device: | KA2DDO: YAAC (software) | |||
| Last path: | KB5WS>APJYC1 via N4MZ-1*,WIDE2-1,qAR,K4SRC-10 ![]() | |||
| Positions stored: | 2 | |||
| Other SSIDs: | KB5WS-10 KB5WS-2 KB5WS-3 | |||
| APRS igate – Statistics for 2025-11: | ||||
| Stations heard directly: | 1 on radio path – show map | |||
| Position packets heard directly: | 1 on radio path | |||
| Position packets sent to APRS-IS: | 5 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|