| Comment: | WELCOME FRIENDS AND ELON MUSK TO BROWNSVILL | |||
|---|---|---|---|---|
| Location: | 25°58.98' N 97°29.91' W - locator EL15GX05EW - show map 3.0 km Northwest bearing 313° from Cameron Park, Cameron County, Texas, United States [?] 9.0 km North bearing 359° from Brownsville, Cameron County, Texas, United States 11.1 km North bearing 1° from Heroica Matamoros, Tamaulipas, Mexico 79.2 km East bearing 98° from Reynosa, Tamaulipas, Mexico | |||
| Last position: | 2026-02-06 18:21:38 UTC (17d 8h57m ago) 2026-02-06 12:21:38 CST local time at Cameron Park, United States [?] | |||
| Device: | Open Source: Xastir (software, Linux/Unix) | |||
| Last path: | KB5TMC>APX223 via WIDE2-2,qAR,N5JLR-1 ![]() | |||
| Positions stored: | 552 | |||
| Other SSIDs: | KB5TMC-5 KB5TMC-7 | |||
| Last heard a station directly: | 2025-05-20 13:58:44 UTC (279d 13h20m ago) | |||
| Normal receiver range estimate: | 10 km (Updated: 2021-10-29 18:01:21 UTC) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|